Lingerie Guide
We believe that your bralettes and knickersĀ should be the most comfortable items in your wardrobe.
Our bralettes come in two size types – tailored “bra-lites” that take inspiration from classic bras (sans underwires), and classic bralettes that accentuate your natural shape
Minimal, no frills silhouettes
BRALETTE TYPES
CLASSIC
Light support. No underwires.



TAILORED
Tailored fit. Medium support. No underwires.



BRALETTE SIZE CHART
If the difference between bust and underbust is 1-2 inches, then your cup size is A-B, and if it’s 3-4 inches, your cup size is C-D.
STYLE | BAND SIZE | CUP SIZE=BUST-UNDERBUST | |||
---|---|---|---|---|---|
Ā CLASSICĀ | Ā TAILOREDĀ | Ā UNDERBUSTĀ | Ā BUSTĀ | Ā DIFFERENCEĀ | Ā CUP SIZEĀ |
XS | 32 AB | 32″ | 33-34″ | Ā 1-2″ | A-B |
32 CD | 32″ | 35-36″ | 3-4″ | C-D | |
S | 34 AB | 34″ | 35-36″ | 1-2″ | A-B |
34 CD | 34″ | 37-38″ | 3-4″ | C-D | |
M | 36 AB | 36″ | 37-38″ | 1-2″ | A-B |
36 CD | 36″ | 39-40″ | 3-4″ | C-D | |
L | 38 AB | 38″ | 39-40″ | 1-2″ | A-B |
38 CD | 38″ | 41-42″ | 3-4″ | A-B |
If the difference between bust and underbust is 2-5cm, then your cup size is A-B, and if it’s 7-10 inches, your cup size is C-D.
STYLE | BAND SIZE | CUP SIZE=BUST-UNDERBUST | |||
---|---|---|---|---|---|
CLASSIC | TAILORED | UNDERBUST | BUST | Ā DIFFERENCEĀ | CUP SIZE |
XS | 32 AB | 80 | 82-85 | 2-5cm | A-B |
32 CD | 80 | 87-90 | 7-10cm | C-D | |
S | 34 AB | 85 | 87-90 | 2-5cm | A-B |
34 CD | 85 | 92-95 | 7-10cm | C-D | |
M | 36 AB | 90 | 92-95 | 2-5cm | A-B |
36 CD | 90 | 97-100 | 7-10cm | C-D | |
L | 38 AB | 95 | 97-100 | 2-5cm | A-B |
38 CD | 95 | 102-105 | 2-5cm | C-D |
TL;DRĀ
BAND SIZE = UNDERBUST MEASUREMENT
CUP SIZE = BUST –Ā UNDERBUST
Ā
1. FIND YOUR BAND SIZE
Measure the distance around your rib cage just below your bust. Make sure itās snug; not too loose or too tight. This number is your band size.Ā
2. FIND YOUR CUP SIZE
Wear an unlined bra or bralette. Measure around the fullest part of your bust to find your bust size. Now subtract your BAND MEASUREMENT from your BUST MEASUREMENT. If the difference between bust and underbust is 1-2 inches (2-5 CM), then your cup size is A-B, and if it’s 3-4 inches (7-10 CM), your cup size is C-D.
KNICKERS
Classic silhouettes with a modern twist. Available in sizes XS-XL.




THONGS
Thongs and G-string knickers with adjustable straps.

KNICKER SIZE CHART
THONGS | KNICKERS | WAIST | HIP | UK SIZE | US SIZE |
---|---|---|---|---|---|
XS/S | XS | 25 | 33 | 6 | 2 |
S | 27 | 35 | 8 | 4 | |
M/L | M | 29 | 37 | 10 | 6 |
L | 31 | 39 | 12 | 8 | |
XL/2XL | XL | 33 | 41 | 14 | 10 |
2XL | 35 | 43 | 16 | 2 |
Measurements in centimetres.
THONGS | KNICKERS | WAIST | HIP | UK SIZE | EU SIZE |
---|---|---|---|---|---|
XS/S | XS | 64 | 84 | 6 | 34 |
S | 69 | 89 | 8 | 36 | |
M/L | M | 74 | 94 | 10 | 38 |
L | 79 | 97 | 12 | 40 | |
XL/2XL | XL | 84 | 104 | 14 | 42 |
2XL | 89 | 107 | 16 | 44 |
Waist
Measure around the natural waistline.
Hips
With the feet together measure around fullest part.